A. The UbiSlate 7C+ (specifications for the Aakash3 tablet).
B. The UbiSlate 7Cz ( Aakash4 tablet with Blue Tooth).
C. The UbiSlate 3G7 ( Aakash4 tablet with 3G ).
D. The UbiSlate 9Ci (9” TFT Capacitive Touch Screen)
E. The UbiSlate 7Cx {Smartphone Tablet (Phablet)}
www.ubislate.com
*SMART PHONE FROM DATAWIND:
A)POCKET SURFER 5XB) POCKET SURFER5
C)POCKET SURFER3G5
POCKET SURFER3G5 specification:
PRICE-Rs.6499
Networks | 3G UMTS WCDMA (850/2100 MHz) GSM EDGE (850/900/1800/1900 MHz ) WiFi Bluetooth FM Radio |
SIM | Dual-SIM |
OS | Android 4.0 |
CPU | Cortex A7 - Dual Core – 1.2 Ghz |
Cameras | Front VGA / Rear 5MP |
Battery | 4 hours talk time, 2 days standby |
Screen | 5” TFT Capacitive WVGA |
Ports | Micro SD & Micro USB |
Dimension | 140.9*72.9*9.5 (mm) |
POCKET SURFER5 SPEFICATION:
PRICE-Rs.4999
Networks | GSM EDGE (850/900/1800/1900 MHz ) WiFi Bluetooth FM Radio |
SIM | Dual-SIM |
OS | Android 4.0 |
CPU | Cortex A9 – 1 Ghz |
Cameras | Front VGA / Rear 2MP |
Battery | 3 hours talk time, 2 days standby |
Screen | 5” TFT Capacitive, WVGA |
Ports | Micro SD & Micro USB |
Dimensions | 144*79.6*10.6 (mm) |
*POCKET SURFER 5X FEATURE'S:
PRICE-Rs.3499Networks | GSM EDGE (850/900/1800/1900 MHz ) Bluetooth FM Radio |
SIM | Dual-SIM |
OS | MTK |
CPU | MTK6250 |
Cameras | Front 0.3 MP/Rear 2.0MP |
Battery | 1500mAh, 3 hours talk time, 1 day standby. |
Screen | 5” TFT Touch Resistive, 272x480 resolution |
Port | Micro SD & Micro USB |
Dimensions |
153*78*10.5 (mm) |